628 Hooks in 13 hours! That's one hook every 1.24 minutes!
| Mid-Atlantic Antique Tractor Super Pull - 2015 | |||||
| 3,000 - 3MPH | Owner | Tractor | Length | Place | |
| Grover Binkey | Oliver 66 | 93.660 | 1st | ||
| Steve Crane | Oliver 66 | 88.696 | 2nd | ||
| John Roop | Farmall H | 86.252 | 3rd | ||
| Ryan Marburger | John Deere MT | 74.204 | 4th | ||
| Erik Samuelson | John Deere B | 39.216 | 5th | ||
| 3,000 - 3.5MPH | Owner | Tractor | Length | Place | MPH |
| Seth Peters | Case 200 | 108.103 | 1st | 3.8 | |
| Danny Ferguson | Farmall C | 107.112 | 2nd | 3.6 | |
| 3,000 - 6MPH | Owner | Tractor | Length | Place | MPH |
| Seth Peters | Case 200 | 144.636 | 1st | 6.8 | |
| Brad Shively | Farmall C | 127.228 | 2nd | 5.2 | |
| Danny Ferguson | Farmall C | 102.156 | 3rd | 4.9 | |
| 3,000 - 15MPH | Owner | Tractor | Length | Place | MPH |
| Seth Peters | Case 200 | 247.228 | 1st | 9.8 | |
| 3,500 - 3MPH | Owner | Tractor | Length | Place | |
| Rocky Meise | John Deere B | 139.492 | 1st | ||
| John Roop | Farmall H | 138.792 | 2nd | ||
| Jim Quigel | Case VAC | 137.516 | 3rd | ||
| Leonard Zimmermen | AC - WD | 136.888 | 4th | ||
| James Bowman | AC - WC | 136.576 | 5th | ||
| Steve Crane | Oliver 66 | 134.816 | 6th | ||
| Gary Bill | Ford 900 | 134.060 | 7th | ||
| Steve Raymond | Oliver 66 | 130.576 | 8th | ||
| Dennis Weaver | AC - WC | 120.108 | 9th | ||
| Duke Bolton | Oliver 77 | 119.084 | 10th | ||
| Nick Borga | John Deere B | 117.324 | 11th | ||
| Alan Kull | AC-WC | 115.468 | 12th | ||
| Wesley Binkey | AC-WC | 114.876 | 13th | ||
| Ken Leed | Oliver Super 77 | 104.828 | 14th | ||
| Grover Binkey | Oliver 66 | 104.648 | 15th | ||
| Ryan Merburger | John Deere MT | 95.420 | 16th | ||
| Doug Archer | Ford 700 | 78.720 | 17th | ||
| Timmy Vallandingham | Farmall H | 39.828 | 18th | ||
| Weiler Farms | John Deere T | 165.384 | Exhibition | ||
| 3,500-3.5MPH | Owner | Tractor | Length | Place | |
| Cliff Stugart | Farmall Super C | 144.192 | 1st | ||
| Danny Ferguson | Farmall C | 139.420 | 2nd | ||
| Leonard Zimmerman | AC-WC | 138.450 | 3rd | ||
| Steve Pufffenbarger | Farmall H | 132.588 | 4th | ||
| Ken Leed | Oliver Super 77 | 128.888 | 5th | ||
| Neil A Ledan | AC WD45 | 113.924 | 6th | ||
| Bart Clark | AC WD45 | 112.744 | 7th | ||
| Jason Gerych | JD B | 101.768 | 8th | ||
| 3,500-6mph | Owner | Tractor | Length | Place | |
| Brad Peters | Case 300 | 176.372 | 1st | ||
| Brad Shively | Farmall C | 171.360 | 2nd | ||
| Leonard Zimmerman | AC - WC | 143.048 | 3rd | ||
| Ken Leed | Oliver Super 77 | 134.288 | 4th | ||
| Timmy Vallantingham | Farmall H | 121.696 | 5th | ||
| 3,500-15MPH | Owner | Tractor | Length | Place | MPH |
| Brad Peters | Case 300 | 236.252 | 1st | 10.9 | |
| Jim Young | IH 300 U | 227.324 | 2nd | 9.5 | |
| Roger Elwood | AC - WC | 224.288 | 3rd | 9.3 | |
| 3,750 - 3MPH | Owner | Tractor | Length | Place | |
| Steve Crane | Oliver 66 | 158.109 | 1st | ||
| Nick Borga | John Deere B | 156.972 | 2nd | ||
| Terry Eggler | Case 630 | 154.360 | 3rd | ||
| Jim Quigel | Case VAC | 153.660 | 4th | ||
| John Roop | Farmall H | 150.948 | 5th | ||
| Duke Bolton | Oliver 77 | 150.116 | 6th | ||
| Gary Bill | Ford 900 | 146.612 | 7th | ||
| Leonard Zimmerman | AC-WD | 145.696 | 8th | ||
| Steve Raymond | Oliver 66 | 139.708 | 9th | ||
| Alan Kull | AC-WC | 139.024 | 10th | ||
| James Bowman | AC -WC | 138.111 | 11th | ||
| Rocky Meise | John Deere B | 136.072 | 12th | ||
| Grover Binkey | Oliver 66 | 135.336 | 13th | ||
| Wesley Binkey | AC WC | 134.096 | 14th | ||
| Dennis Weaver | AC WC | 130.756 | 15th | ||
| 3,750-3.5MPH | Owner | Tractor | Length | Place | |
| Seth Peters | Case 200 | 170.768 | 1st | ||
| Danny Ferguson | Farmall C | 156.948 | 2nd | ||
| Cliff Stugart | Farmall Super C | 156.912 | 3rd | ||
| Sam Colton | IH 350 | 156.756 | 4th | ||
| Bart Clark | AC WD 45 | 139.852 | 5th | ||
| Jason Gerych | JD B | 131.840 | 6th | ||
| Steve Puffenbarger | Farmall H | 131.528 | 7th | ||
| Timmy Vallantingham | Farmall H | 122.720 | 8th | ||
| Neal LcClair | AC WD 45 | 121.576 | 9th | ||
| Roy Derrick | Farmall H | 104.108 | 10th | ||
| 3,750-6MPH | Owner | Tractor | Length | Place | |
| Brad Peters | Case 300 | 213.636 | 1st | ||
| Roger Elwood | AC WC | 211.744 | 2nd | ||
| Jim Young | IH 300 U | 167.444 | 3rd | ||
| Brad Shively | Farmall C | 164.216 | 4th | ||
| Brian Morrison | AC WD 45 | 151.780 | 5th | ||
| 4,000-3MPH | Owner | Tractor | Length | Place | |
| Gary Bill | Ford 900 | 150.109 | 1st | ||
| Ken Leed | Oliver super 88 | 145.010 | 2nd | ||
| Nick Borga | JD B | 137.048 | 3rd | ||
| Gary Euerhart | JD A | 133.648 | 4th | ||
| Steve Crane | Oliver 66 | 132.106 | 5th | ||
| Matthew Jones | Farmall 300 | 130.216 | 6th | ||
| Terry Eggler | Case 630 | 130.100 | 7th | ||
| Jim Quigel | Case VAC | 129.780 | 8th | ||
| Steve Raymond | Oliver 66 | 129.744 | 9th | ||
| Wesley Binkey | AC WC | 129.560 | 10th | ||
| Sam Zambuto | Farmall H | 128.324 | 11th | ||
| Leonard Zimmerman | AC WD | 127.804 | 12th | ||
| Dennis Weaver | AC WC | 126.204 | 13th | ||
| Ryan Marburger | JD MT | 126.096 | 14th | ||
| Duke Bolton | Oliver 77 | 125.432 | 15th | ||
| Rocky Meise | JD B | 124.012 | 16th | ||
| James Bowman | AC WC | 121.276 | 17th | ||
| Alan Kull | AC WC | 114.012 | 18th | ||
| Doug Archer | Ford 700 | 109.984 | 19th | ||
| Rich Gensler | JD A | 104.101 | 20th | ||
| Jeff Mongold | Ford 960 | 84.600 | 21st | ||
| 4,000-3.5MPH | Owner | Tractor | Length | Place | |
| Sam Colton | IH 350 | 175.780 | 1st | ||
| Eric Jenson | Ac WD | 170.840 | 2nd | ||
| Cliff Stugart | Farmall super C | 165.120 | 3rd | ||
| Mike Gerych | JD A | 164.408 | 4th | ||
| Danny Ferguson | Farmall C | 162.103 | 5th | ||
| Steve Puffenbarger | FarmallH | 159.588 | 6th | ||
| Roy Derrick | Farmall H | 158.444 | DQ | ||
| Mike Nolan JR. | JD A | 155.408 | 7th | ||
| Jason Gerych | JD B | 154.816 | 8th | ||
| Neal LcClair | AC Wd 45 | 154.696 | 9th | ||
| Bart Clark | AC WD 45 | 154.384 | 10th | ||
| Brianna Basiliene | Oliver 88 | 153.276 | 11th | ||
| Timmy Crow | Farmall H | 142.816 | 12th | ||
| 4,000-6MPH | Owner | Tractor | Length | Place | |
| Keith Anthony | Oliver 88 | Full Pull/177.432 | 1st | ||
| Jim Young | Ih 300 U | FullPull/170.648 | 2nd | ||
| Ryan Gensler | Oliver 77 | Full Pull/168.48 | 3rd | ||
| Allan Elliott | MH 444 | 217.228 | 4th | ||
| Brad Shively | Farmall C | 193.972 | 5th | ||
| Ken Leed | Oliver Super 88 | 184.228 | 6th | ||
| 4,000-15MPH | Owner | Tractor | Length | Place | MPH |
| Roger Elwood | AC WC | 205.180 | 1st | 8.3 | |
| Will Bush | Oliver 88 | 194.662 | 2nd | 10.8 | |
| Jim Young | Farmall 300 | 198.192 | 3rd | 9.2 | |
| Merr Woodruff | Farmall H | 187.109 | 4th | 8.4 | |
| Brian Morrison | AC WD 45 | 171.876 | 5th | 9 | |
| Brad Peters | Case 300 | 148.108 | 6th | 9.6 | |
| 4,500-3MPH | Owner | Tractor | Length | Place | |
| Gary Bill | Ford 900 | 150.624 | 1st | ||
| Jeff Fuller | JD A | 147.852 | 2nd | ||
| Harnish Bros. | Case DC | 146.144 | 3rd | ||
| David Jones | Oliver 880 | 145.660 | 4th | ||
| Ken Reynolds | JD A | 145.156 | 5th | ||
| Jason Stellingwerf | AC WD 45 | 144.564 | 6th | ||
| Damon Wilcox | Farmall m | 144.096 | 7th | ||
| Dean Newhard | Oliver 77 | 143.612 | 8th | ||
| Nick Borga | JD B | 142.168 | 9th | ||
| Timmy Crow | Farmall h | 141.828 | 10th | ||
| Gus Jones | MH 44 | 141.648 | 11th | ||
| Rich Gensler | JD A | 141.432 | 12th | ||
| Bob Nipper | Oliver 77 | 140.912 | 13th | ||
| Joe Musgrave | JD A | 140.768 | 14th | ||
| Ken Carpenter | JD A | 140.732 | 15th | ||
| Zac Conklin | JD A | 140.480 | 16th | ||
| Cory Nansteel | JD A | 140.444 | 17th | ||
| Gary Euerhart | JD A | 136.852 | 18th | ||
| Sam Zambuto | Farmall H | 135.660 | 19th | ||
| Dennis Weaver | AC WC | 134.118 | 20th | ||
| Wade Thomas | JD A | 134.103 | 21st | ||
| Doug Manhire | JD | 131.118 | 22nd | ||
| Steve Raymond | Oliver 66 | 131.110 | 23rd | ||
| Doug Archer | Ford 700 | 129.132 | 24th | ||
| Jeff Mongold | Ford 960 | 128.101 | 25th | ||
| Alan Kull | AC WC | 126.348 | 26th | ||
| Terry Eggler | Case 630 | 119.588 | DQ | ||
| Matthew Jones | Farmall 300 | 107.864 | 27th | ||
| Ken Leed | Oliver 88 | 106.102 | DQ | ||
| 4,500-3.5MPH | Owner | Tractor | Length | Place | |
| Cliff Stugart | Farmall Super C | 185.528 | 1st | ||
| BJ Jenson | AC WD | 179.492 | 2nd | ||
| Sam Colton | IH 350 | 178.118 | 3rd | ||
| Mike Gerych | JD A | 173.720 | 4th | ||
| Keary May | MM 4 star | 168.708 | 5th | ||
| Jason Stellingwrf | WD 45 | 168.000 | 6th | ||
| Steve Puffenbarger | Farmall h | 163.660 | 7th | ||
| Eric Basiliene | Oliver 88 | 162.708 | 8th | ||
| Keven Stitzar | JD A | 158.288 | 9th | ||
| Jason Gerych | JD B | 157.936 | 10th | ||
| Charlie Nolan | JD A | 156.828 | 11th | ||
| Mike Shultz | Case CC | 156.480 | 12th | ||
| Neal NcClean | ac wd 45 | 155.048 | 13th | ||
| Roy Derrick | Farmall H | 128.528 | 14th | ||
| Ken Knope | MH 44 | 123.588 | 15th | ||
| Craig Ullmer | JD A | 118.972 | 16th | ||
| Buster Ricards | JD A | 108.036 | 17th | ||
| 4,500-6MPH | Owner | Tractor | Length | Place | |
| Keith Anthony | Oliver 88 | 254.216/211.103 | 1st | ||
| Jim Young | IH 300U | 239.288/170.84 | 2nd | ||
| Alan Elliott | MH 444 | 198.792 | 3rd | ||
| Marr Woodruff | Farmall H | 189.912 | 4th | ||
| Zack Barth | Oliver 88 | 180.516 | 5th | ||
| Shawn Moore | AC D17 | 171.480 | 6th | ||
| Ryan Gensler | Oliver 77 | 160.102 | 7th | ||
| Chad Larson | Farmall M | 159.119 | 8th | ||
| Brian Morrison | AC WD 45 | 144.480 | 9th | ||
| Mike Shultz | Case CC | 128.108 | 10th | ||
| 4,500-15MPH | Owner | Tractor | Length | Place | MPH |
| Roger Elwood | Farmall 460 | 214.106 | 1st | 11.2 | |
| Dean Newhard | Oliver super 88 | 214.900 | 2nd | 12.2 | |
| Rich Prokop | I HM | 202.420 | 3rd | 11.7 | |
| Will Bush | Oliver 88 | 186.948 | 4th | 10.3 | |
| Josh Anderson | JD G | 183.000 | 5th | 9.5 | |
| Jay Scasso | Farmall 460 | 168.756 | 6th | 6.8 | |
| 5,000-3MPH | Owner | Tractor | Length | Place | |
| Harnish Bros. | Case DC | 152.006 | 1st | ||
| David Jones | Oliver 880 | 151.360 | 2nd | ||
| Jeff Fuller | JD A | 149.244 | 3rd | ||
| Joe Musgrove | JD A | 149.144 | 4th | ||
| Randy Luta | JD A | 149.000 | 5th | ||
| Ken Carpenter | JD A | 147.024 | 6th | ||
| Richard Stellingwerf | AC D17 | 146.900 | 7th | ||
| Karl Davis | JD A | 146.720 | 8th | ||
| Doug Manhire | JD A | 145.264 | 9th | ||
| Gary Everhart | JD A | 145.120 | 10th | ||
| Matthew Jones | Farmall 300 | 144.118 | 11th | ||
| Bob Nippel | Oliver 77 | 144.888 | 12th | ||
| Gus Jones | MH 44 | 144.636 | 13th | ||
| Matt Keister | JDA | 144.060 | 14th | ||
| Monty Sweeney | Farmall 300 | 143.936 | 15th | ||
| Jack Umstead | Farmall | 143.828 | 16TH | ||
| Jeff Mongold | Ford 960 | 142.456 | 17th | ||
| Owen Hilkert | Farmall M | 142.132 | 18th | ||
| Thayne Mathler | Farmall Super M | 141.119 | 19th | ||
| Wade Thomas | JD A | 141.115 | 20th | ||
| Larry Burckholder | Farmall Super M | 141.108 | 21st | ||
| Richard Mcintire | Oliver 880 | 140.516 | 22nd | ||
| Ray Ingalls | Massey 44 | 139.708 | 23rd | ||
| Dave Miller | JD A | 134.384 | 24th | ||
| Jason Stellingwerf | AC WD 45 | 119.480 | DQ | ||
| Frank Adams | Farmall M | 117.324 | DQ | ||
| Vernon McCarty | FarmallM | 117.324 | DQ | ||
| Ken Reynolds | JD A | 112.252 | DQ | ||
| Damon Wilcox | Farmall M | 109.264 | DQ | ||
| 5,000-3.5MPH | Owner | Tractor | Length | Place | |
| Randy Buckley | Farmall M | 210.119 | DQ | ||
| Jerry Quigel | Case 350 | 207.036 | 1st | ||
| Craig Ulmer | JD A | 201.672 | 2nd | ||
| Roland Hitchens | JD | 192.828 | 3rd | ||
| Cliff Stugart | Farmall Super C | 188.564 | 4th | ||
| Eric Jenson | AC WD | 183.240 | 5th | ||
| Tyler Smith | JD G | 182.288 | 6th | ||
| Ken Knope | MH 44 | 181.936 | 7th | ||
| Dan Buckly | JDA | 180.876 | 8th | ||
| Keary May | MM 4star | 179.288 | 9th | ||
| Buster Richards | JDA | 178.504 | 10th | ||
| Dam Colton | IH 350 | 178.024 | 11th | ||
| Mike Gerych | JD A | 175.936 | 12th | ||
| Eric Basiliene | Oliver 88 | 175.180 | 13th | ||
| Dave Rhinard | MH 444 | 170.684 | 14th | ||
| Jason Gerych | JD B | 170.564 | 15th | ||
| Art Woolever | Oliver 88 | 170.372 | 16th | ||
| Kevin Stitzer | JD A | 166.900 | 17th | ||
| Charlie Nola | JD A | 166.108 | 18th | ||
| Mike Shultz | Case CC | 138.792 | 19th | ||
| 5,000-6MPH | Owner | Tractor | Length | Place | |
| Curtis Elliott | MH 444 | 224.132 | 1st | ||
| Marr Woodruff | Farmall H | 215.840 | DQ | ||
| Keith Anthony | Oliver 88 | 214.900 | 2nd | ||
| Josh Blackburn | JD G | 213.084 | 3rd | ||
| Olan Simpkins | Farmall 460 | 210.240 | 4th | ||
| Danny Fergeson | Farmall m | 201.948 | 5th | ||
| Bill Neese | Farmall M | 197.804 | 6th | ||
| Zach Barth | Oliver 88 | 196.109 | 7th | ||
| Brian Lester | MM U | 196.420 | 8th | ||
| Shawn Moore | AC D 17 | 185.048 | 9th | ||
| Cody Bowman | McCormick Super WC | 182.408 | 10th | ||
| Logan Yates | MM UTS | 181.109 | 11th | ||
| Chad Larson | Farmall M | 181.106 | 12th | ||
| Ryan Gensler | Oliver 77 | 177.103 | 13th | ||
| Eric Basiliene | oliver 88 | 171.4.32 | 14th | ||
| 5,000-15MPH | Owner | Tractor | Length | Place | MPH |
| Dean Newhard | Oliver 88 | 229.118 | 1st | 13.3 | |
| Roger Elwood | Farmall 460 | 229.576 | 2nd | 11.6 | |
| Art Forrest | MM 5star | 224.888 | 3rd | 11.4 | |
| Rich Prokop | I HM | 215.216 | 4th | 10.9 | |
| Roger Creighton | Farmall 560 | 212.528 | 5th | 10.6 | |
| Jay Scasso | Farmall 460 | 207.276 | 6th | 9.1 | |
| Josh Anderson | JD G | 194.444 | 7th | 9.4 | |
| 5,250-3MPH | Owner | Tractor | Length | Place | |
| Richard Stellingwerf | AC D17 | 153.876 | 1st | ||
| Ken Leed | Oliver Super 88 | 152.816 | 2nd | ||
| Ken Carpenter | JD A | 150.552 | 3rd | ||
| Damon Wilcox | Farmall m | 149.288 | 4th | ||
| Jeff Fuller | JD A | 148.840 | 5th | ||
| Jason Stellingwerf | AC WD45 | 148.408 | 6th | ||
| Frank Adams | Farmall M | 148.372 | 7th | ||
| Harnish Bros. | Case DC | 148.048 | 8th | ||
| Ken Reynolds | JDA | 147.110 | 9th | ||
| David Jones | Oliver 880 | 147.103 | 10th | ||
| Dean Newhard | Oliver77 | 147.168 | 11th | ||
| Kyle Frandin | Oliver 770 | 146.828 | 12th | ||
| Thayne Muthler | Farmall m | 146.648 | 13th | ||
| Curt Sparks | Farmall m | 144.600 | 14th | ||
| Larry Burkholder | Farmall m | 144.240 | 15th | ||
| Monty Sweney | Farmall 300 | 143.119 | 16th | ||
| Wade Thomas | JD A | 143.972 | 17th | ||
| Bob Nipper | Oliver 77 | 143.576 | 18th | ||
| Matthew Jones | Farmall 300 | 143.156 | 19th | ||
| Jeff Mongold | Ford 960 | 142.816 | 20th | ||
| Gary Everhart | JDA | 142.672 | 21st | ||
| Joe Musgrave | JDA | 142.564 | 22nd | ||
| Karl Davis | JD G | 142.024 | 23rd Tied | ||
| Gus Jones | MH 44 | 142.024 | 23rd Tied | ||
| Doug Manhire | JD A | 140.444 | 24th | ||
| Matt Keister | JD A | 136.852 | 25th | ||
| Vernon McCarty | Farmall M | 135.113 | 26th | ||
| John Hisko JR. | MM U | 135.984 | 27th | ||
| Owen Hilkert | Farmall M | 116.312 | DQ | ||
| Richard Umstead | Farmall M | 109.012 | DQ | ||
| 5,250-3.5MPH | Owner | Tractor | Length | Place | |
| Jerry Quigel | Case 350 | 204.984 | 1st | ||
| Craig Ulmer | JD A | 194.101 | 2nd | ||
| Roland Hitchens | JD A | 190.576 | 3rd | ||
| Eric Jenson | AC WD | 186.312 | 4th | ||
| Blake Colton | JD G | 182.101 | 5th | ||
| Dale Rhinard | MH 444 | 182.888 | 6th | ||
| Ken Knope | MH 44 | 178.108 | 7th | ||
| Keary May | MM 4star | 172.180 | 8th | ||
| Mike Nolan JR. | JDG | 172.144 | 9th | ||
| Charlie Nolan | JD A | 167.108 | 10th | ||
| Art Woolever | Oliver 88 | 162.516 | 11th | ||
| Buster Richards | JDA | 167.528 | 12th | ||
| Eric Basiliene | Oliver 88 | 159.119 | 13th | ||
| Mike Schultz | Case CC | 159.792 | 14th | ||
| Kevin Stitzer | JDA | 149.648 | 15th | ||
| 5,250-6MPH | Owner | Tractor | Length | Place | |
| Roger Creighton | Farmall 560 | 222.756 | DQ | ||
| Marr Woodruff | Farmall H | 221.612 | 1st | ||
| Danny Ferguson | Farmall M | 219.103 | DQ | ||
| Curtis Elliott | MH 444 | 219.552 | 2nd | ||
| Brian Lester | MM U | 218.096 | 3rd | ||
| Josh Blackburn | JD G | 214.384 | 4th | ||
| Bill Neese | Farmall m | 214.144 | 5th | ||
| Chad Lorson | Farmall M | 212.372 | DQ | ||
| John Anderson | JD G | 201.119 | 6th | ||
| Cody Bowman | McCormick Super w6 | 199.300 | 7th | ||
| Ryan Gensler | Oliver 77 | 192.192 | 8th | ||
| Logan Yates | MM UTS | 191.924 | 9th | ||
| Dean Newhard | Oliver Super 88 | 190.348 | 10th | ||
| Nick Morrison | MM U | 176.840 | 11th | ||
| 5,500-3MPH | Owner | Tractor | Length | Place | |
| Roy Allison | Farmall M | 164.180 | 1st | ||
| David Jones | Oliver 880 | 162.540 | 2nd | ||
| Jeff Fuller | JD A | 154.936 | 3rd | ||
| Karl Davis | JD A | 150.444 | DQ | ||
| Richard Mcinture | Oliver 88 | 149.101 | DQ | ||
| Ken Reynolds | JD A | 149.972 | 4th | ||
| Charlie Hotalen | Cockshutt 40 | 149.684 | 5th | ||
| Curt Sparks | Farmall M | 148.192 | 6th | ||
| Wade Thomas | JD A | 148.336 | 7th | ||
| Cory Nansteel | JD A | 147.900 | 8th | ||
| Damon Wilcox | Farmall M | 147.780 | 9th | ||
| Harnish Bros. | Case DC | 147.024 | 10th | ||
| Owen Hilkert | Farmall M | 146.119 | 11th | ||
| Matt Keister | JD A | 145.106 | 12th | ||
| Ken Leed | Oliver Super 88 | 145.408 | 13th | ||
| Monty Sweeney | Farmall 300 | 145.012 | 14th tied | ||
| Jason Stellingwerf | AC WD 45 | 145.012 | 14th tied | ||
| Ken Carpenter | JD A | 144.888 | 15th | ||
| Frank Adams | Farmall M | 144.852 | 16th tied | ||
| Vernon McCarty | Farmall m | 144.852 | 16th tied | ||
| Doug Manhire | JD A | 144.672 | 17th | ||
| Richard Umstead | Farmall m | 144.348 | 18th | ||
| Gus jones | MH 44 | 143.104 | 19th | ||
| Joe Musgrave | JD A | 143.336 | 20th | ||
| Thayne Muthler | Farmall Super M | 143.300 | 21st | ||
| Lucas Tomion | JD G | 143.120 | 22nd | ||
| Larry Burkholder | Farmall Super M | 142.024 | 23rd | ||
| Steve Shupp JR | Farmall M | 141.648 | 24th | ||
| Richard Stellingwerf | AC D17 | 140.113 | 25th | ||
| Kyle Grandin | Oliver 770 | 140.084 | 26th | ||
| Randy Luta | JD A | 139.384 | 27th | ||
| Steve Fryer | JD A | 135.876 | 28th | ||
| David Landis | Farmall M | 133.396 | 29th | ||
| Dave Miller | JD A | 133.036 | 30th | ||
| John Hiskolr | Moline U | 132.840 | 31st | ||
| Ray Ingalls | Massey 14 | 131.528 | 32nd | ||
| Bob Nipper | Oliver 77 | 117.000 | DQ | ||
| 5,500-3.5MPH | Owner | Tractor | Length | Place | |
| Jerry Quigel | Case 350 | 212.132 | 1st | ||
| Craig Ulmer | JD A | 205.972 | 2nd | ||
| Joe Mcinture | Farmall 460 | 203.684 | 3rd | ||
| Dave Rhinard | MH 444 | 199.180 | 4th | ||
| Blake Colton | JD G | 198.432 | 5th | ||
| Randy Bradley | Farmall M | 197.768 | 6th | ||
| Keary May | MM 4star | 188.648 | 7th | ||
| Buster Richards | JD A | 188.564 | 8th | ||
| Roland Hitchens | JD | 187.060 | 9th | ||
| Art Woolever | Oliver 88 | 183.588 | 10th | ||
| Rick Stellingwerf | MM U | 180.120 | 11th | ||
| Mike Gerych | JD A | 179.116 | 12th | ||
| Ken Knope | MH 44 | 179.101 | 13th | ||
| Kevin Stitzer | JD A | 173.768 | 14th | ||
| Mike Nolan JR | JD G | 172.024 | 15th | ||
| Mike Schultz | Case CC | 168.876 | 16th | ||
| Matt Silco | JD G | 158.888 | 17th | ||
| 5,500-6MPH | Owner | Tractor | Length | Place | |
| Donald Remley | JD GM | 232.660 | 1st | ||
| Bill Neese | Farmall m | 228.948 | 2nd | ||
| Josh Blackburn | JD G | 227.720 | 3rd | ||
| Tyler Lester | MM C | 227.324 | 4th | ||
| John Anderson | JD G | 225.984 | 5th | ||
| Roger Rockwell | Farmall SMTA | 225.912 | 6th | ||
| Mike Noan | JD 70 | 225.876 | 7th | ||
| Marr Woodruff | Farmall H | 225.792 | 8th | ||
| Roger Creighton | Farmall 560 | 225.480 | 9th | ||
| John Waltos | JD G | 224.684 | 10th | ||
| Olan Simpkins | Farmall 46 U | 223.106 | DQ | ||
| Chad Larson | Farmall M | 223.816 | 11th | ||
| Danny Ferguson | Farmall M | 221.104 | 12th | ||
| Steve Scott | Farmall Super M | 220.576 | 13th | ||
| Aaron Wilson | MH 444 | 220.972 | 14th | ||
| Bob Schenk | JDG | 217.972 | 15th | ||
| Daniel Rush | MM U | 216.396 | 16th | ||
| Shawn Moore | AC D17 | 213.984 | 17th | ||
| David Jones | Oliver 880 | 210.480 | 18th | ||
| Nick Morrison | MM U | 203.444 | 19th | ||
| Logan Yates | MM UTS | 198.119 | 20th | ||
| Rick Stellinwerf | MMU | 189.119 | 21st | ||
| Carl West JR | MM UB | 188.942 | 22nd | ||
| 5,500-15MPH | Owner | Tractor | Length | Place | MPH |
| Art Forrest | MM 5star | 226.660 | 1st | 10.5 | |
| Roger Creighton | Farmall 560 | 222.588 | 2nd | 13.7 | |
| BJ Jensen | MM G | 221.612 | 3rd | 11.4 | |
| Rich Prokop | I HM | 200.648 | 4th | 11 | |
| 6,000-3MPH | Owner | Tractor | Length | Place | |
| Lucas Tomion | JD G | 170.240 | 1st | ||
| Roy Allison | Farmall M | 170.204 | 2nd | ||
| Richard Mcinture | Oliver 88 | 169.116 | 3rd | ||
| Red Mule Pulling team | Farmall M | 169.192 | 4th | ||
| Ken Reynolds | JD A | 168.096 | 5th | ||
| Damon Wilcox | 1939 M | 167.104 | 6th | ||
| Jeff Fuller | JD A | 167.756 | 7th | ||
| Richard Umstead | Farmall M | 166.480 | 8th | ||
| Bob Nipper | Oliver 77 | 166.264 | 9th | ||
| Thayne Muthler | Farmall M | 165.276 | 10th | ||
| Curt Sparks | Farmall M | 164.119 | 11th | ||
| Kyle Grandin | Oliver 770 | 164.864 | 12th | ||
| Harnish Bros. | Case DC | 163.768 | 13th | ||
| Larry Burkholfrt | Farmall M | 162.252 | 14th | ||
| Mike Najuch | Farmall 656 | 161.116 | 15th | ||
| Randy Luta | JD A | 160.312 | 16th | ||
| Karl Davis | JD A | 160.060 | 17th | ||
| Steve Fryer | JD G | 158.876 | 18th | ||
| Monty Sweeney | Farmall 300 | 155.114 | 19th | ||
| Isaiah Buckley | JD A | 155.276 | 20th | ||
| Steve Shupp | Farmall M | 154.972 | 21st | ||
| Richard Stellingwerf | AC D17 | 154.504 | 22nd | ||
| Tom Wilkinson | IHSM | 148.372 | DQ | ||
| Charlie Holten | Cockshutt 40 | 146.828 | 23rd | ||
| David Landis | Farmall M | 143.119 | 24th | ||
| Vernon McCarty | Farmall M | 143.396 | 25th | ||
| Dave Miller | JD A | 141.216 | 26th | ||
| Ray Ingalls | MH 14 | 138.828 | 27th | ||
| Frank Adams | Farmall M | 123.103 | 28th | ||
| Doug Manhire | JD A | 117.180 | DQ | ||
| John Hiskolr | Moline U | 111.120 | DQ | ||
| 6,000-3.5MPH | Owner | Tractor | Length | Place | |
| Craig Ulmer | JDA | 195.036 | 1st | ||
| Dave Rhinard | MH 444 | 194.804 | 2nd | ||
| Joe Mcinture | Farmall 460 | 189.276 | 3rd | ||
| Roland Hitchens | JD | 188.528 | 4th | ||
| Jerry Quigel | Case 350 | 186.312 | 5th | ||
| Blake Colton | JD G | 185.324 | 6th | ||
| Art Woolever | Oliver 88 | 179.924 | 7th | ||
| Mike Nolan | JD G | 177.756 | 8th | ||
| Buster Richards | JD 37A | 175.660 | 9th | ||
| Rick Stellingwerf | MM U | 170.888 | 10th | ||
| Matt Silco | JD G | 139.744 | 11th | ||
| 6,000-6MPH | Owner | Tractor | Length | Place | |
| Roger Creighton | Farmall 560 | 223.228 | 1st | ||
| Bill Neese | Farmall M | 218.112 | 2nd | ||
| Josh Blackburn | JD G | 218.528 | 3rd | ||
| Art Forrest | MM 5star | 217.420 | 4th | ||
