| Mid-Atlantic Antique Tractor Super Pull - 2017 | |||||||
| 3,000 - 3MPH | Owner | Tractor | Length | Place | |||
| Steve Crane | Oliver 66 | 60' 10.80" | 1st | ||||
| Grover Binkey | Oliver 66 | 56'6.6" | 2nd | ||||
| Manda Mosier | Farmall C | 55'8.88" | 3rd | ||||
| Mark Miller | Farmall BN | 54' 0.6" | 4th | ||||
| John Roop | Farmall H | 48'10.2" | 5th | ||||
| Kenton Leed | Oliver 77 | 47'8.4" | 6th | ||||
| Tom Kelly | Farmall 230 | 46'2.4" | 7th | ||||
| Jim Quigel | Case VAC | 45'3.6" | 8th | ||||
| Allison Pulling Team | Farmall Super C | 44'11.04 | 9th | ||||
| David Jones | Oliver 66 | 42'2.64" | 10th | ||||
| Owen Kenyon | Case VAC | 41'8.16" | 11th | ||||
| Jena Roop | Farmall C | 40'1.20" | 12th | ||||
| John King | Farmall Super C | 39'7.92" | 13th | ||||
| 3,000-3.5MPH | Owner | Tractor | Length | Place | |||
| Wes Binkey | AC-WC | 101'.41" | 1st | ||||
| Mike Tetreau | Farmall C | 100'.00" | 2nd | ||||
| Clifford Stugart | Farmall Super C | 96'.71" | 3rd | ||||
| Kenton Leed | Oliver 77 | 94'.65" | 4th | ||||
| 3,000-6mph | Owner | Tractor | Length | Place | |||
| Danny Ferguson | Farmall Super C | 128'.64" | 1st | ||||
| Eugene Sellers | Farmall 240 | 109'.39" | 2nd | ||||
| Kenton Leed | Oliver 77 | 108'.17" | 3rd | ||||
| 3,500 - 3MPH | Owner | Tractor | Length | Place | |||
| Grover Binkey | Oliver 66 | FP/FP/147'3.36" | 1st | ||||
| Cody Brack | JD | FP/FP/146'7.44" | 2nd | ||||
| Tom Kelley | Farmall 230 | FP/117'5.88" | 3rd | ||||
| David Jones | Oliver 66 | FP/113'7.32" | 4th | ||||
| Mark Miller | Farmall BN | FP/95'5.76" | 5th | ||||
| Jim Quigel | Case VAC | FP/91'9.6" | 6th | ||||
| Silver Maple Farms | Oliver 77 | FP/90'11.28" | 7th | ||||
| Steve Crane | Oliver 66 | FP/65'4.56" | 8th | ||||
| Owen Kenyon | Case VAC | 130'3.24" | 9th | ||||
| Manda Mosier | Farmall C | 125'1.08" | 10th | ||||
| Allison Pulling Team | Farmall Super C | 122'0.72" | 11th | ||||
| Gary Bill | Ford 900 | 97'7.44" | 12th | ||||
| Don Leavitt | Oliver 66 | 95'6.3" | 13th | ||||
| Jeff Blantz | Oliver 77 | 90'6.6" | 14th | ||||
| Jeff Blades | Oliver 66 | 86'0.72" | 15th | ||||
| Leonard Zimmerman | AC WD | 74'1.2" | 16th | ||||
| Jena Roop | Farmall C | 67'7.8" | 17th | ||||
| Joey Roop | Farmall H | 58'9.8" | 18th | ||||
| John King | Farmall Super C | 43'3.36" | 19th | ||||
| Steve Lahmers | Farmall H | 95'9.72" | DQ | ||||
| 3,500-3.5MPH | Owner | Tractor | Length | Place | |||
| Jason Gerych | JD B | 219'.44" | 1st | ||||
| Cliff Stugart | Farmall Super C | 218'.03" | 2nd | ||||
| Michael Palmer | AC WC | 211'.46" | 3rd | ||||
| Leonard Zimmerman | AC WC | 210'.52" | 4th | ||||
| Jeff Mongold | Ford 960 | 210'.42" | 5th | ||||
| Danny Ferguson | Farmall Super C | 210'.23" | 6th | ||||
| Lynn Neer | Farmall H | 209'.58" | 7th | ||||
| Shane Gerych | JD B | 208'.17" | 8th | ||||
| Matthew Aikey | Oliver 66 | 205'.92" | 9th | ||||
| Mitchell Feeser | Massy Harris 101 | 204'.13" | 10th | ||||
| Silver Maple Farms | Oliver 77 | 203'.57" | 11th | ||||
| Mike Tereauh | Farmall C | 200'.47" | 12th | ||||
| John Roop | Farmall H | 194'.08" | 13th | ||||
| Wes Binkey | AC WC | 184'.60" | 14th | ||||
| Joe Calamari | AC WC | 178'.40" | 15th | ||||
| Cody Townsend | Farmall H | 174'.74" | 16th | ||||
| Ryan Newman | AC WD 45 | 173'.80" | 17th | ||||
| Leonard Zimmerman | AC WD | 161'.50" | 18th | ||||
| Bart Clark | Oliver Super 66 | 113'.62" | DQ | ||||
| 3,500-6mph | Owner | Tractor | Length | Place | |||
| Eric Jenson | AC WD | 223'.19" | 1st | ||||
| Brad Peters | Case 300 | 222'.82" | 2nd | ||||
| Bart Clark | Oliver Super 66 | 221'.31" | 3rd | ||||
| Mark Willis | AC WC | 212'.30" | 4th | ||||
| Harnish Bros. | Case 500 | 187'.23" | 5th | ||||
| Stone Scasso | Ford 960 | 166'.67" | 6th | ||||
| Ron Brokah | MH 101 | 162'.63 | 7th | ||||
| Greg Urig | AC WD | 156'.81" | 8th | ||||
| Jeremy Smithy | Oliver Super 66 | 221'.88" | DQ | ||||
| Johnny Rome | AC WC | 125'.16" | DQ | ||||
| Roger Elwood | AC WC | 133'.62" | DQ | ||||
| Robert Ely | Ford 850 | 125'.26" | DQ | ||||
| Matt Mongold | Oliver 77 | 112'.58" | DQ | ||||
| 3,500-15MPH | Owner | Tractor | Length | Place | MPH | ||
| Jeremy Smith | Oliver Super 66 | 181'.31" | 1st | 10.1 | |||
| Jim Young | IH 300U | 180'.09" | 2nd | 9.8 | |||
| Stone Scasso | Ford 960 | 179'.06" | 3rd | 9.8 | |||
| Brad Peters | Case 300 | 178'.03" | 4th | 9.8 | |||
| Roger Elwood | AC WC Wild Cat | 176'.34" | 5th | 9.2 | |||
| 3,750 - 3MPH | Owner | Tractor | Length | Place | |||
| Steve Lahmers | Farmall H | 129'1.20" | 1st | ||||
| Jim Quigel | Case VAC | 115'6.60" | 2nd | ||||
| Gary Bill | Ford 900 | 114'8.88" | 3rd | ||||
| Matthew Jones | Farmall 300 | 111'3.84" | 4th | ||||
| Steve Crane | Oliver 66 | 106'4.44" | 5th | ||||
| Manda Mosier | Farmall C | 106'3.48" | 6th | ||||
| Don Leavitt | Oliver 66 | 101'10.20" | 7th | ||||
| Tom Kelley | Farmall 230 | 98'11.04" | 8th | ||||
| Owen Kenyen | Case VAC | 95'11.28" | 9th | ||||
| Silver Maple Farms | Oliver 77 | 95'3.84" | 10th | ||||
| David L Jones | Oliver 66 | 92'0.72" | 11th | ||||
| Leonard Zimmerman | AC WD | 87'8.04" | 12th | ||||
| Mark Miller | Farmall BN | 86'4.08" | 13th | ||||
| Allison Pulling Team | Farmall Super C | 83'3.12" | 14th | ||||
| Jeff Blantz | Oliver 77 | 83'1.56" | 15th | ||||
| Fred Graydin | Farmall H | 67'5.88" | 16th | ||||
| John King | Farmall Super C | 26'1.80" | 17th | ||||
| 3,750-3.5MPH | Owner | Tractor | Length | Place | |||
| Leonard Zimmerman | AC WC | 139'.34" | 1st | ||||
| Lynn Neer | Farmall H | 136'.15" | 2nd | ||||
| Jason Gerych | JD B | 134'.74" | 3rd | ||||
| Don Remley | Farmall H | 134'.74" | 3rd | ||||
| Leonard Zimmerman | AC WD | 133'.80" | 5th | ||||
| Bart Clark | Oliver Super 66 | 132'.96" | 6th | ||||
| Cliff Stugart | Farmall Super C | 131'.55" | 7th | ||||
| Joe Calamari | AC WC | 130'.05" | 8th | ||||
| Harnish Bros | Case 500 | 129'.20" | 9th | ||||
| Sam Colton | IH 350 | 127'.89" | 10th | ||||
| Ryan Newman | AC WD45 | 126'.01" | 11th | ||||
| Michael Palmer | AC WC | 125'.73" | 12th | ||||
| Matthew Aikey | Oliver 66 | 124'.60" | 13th | ||||
| Jeff Mongold | Ford 960 | 124'.51" | 14th | ||||
| Cody Townsend | Farmall H | 118'.12" | 15th | ||||
| Mike Tetreault | Farmall C | 108'.26" | 16th | ||||
| Mitchell Feeser | MH 101 | 109'.30" | DQ | ||||
| Danny Ferguson | Farmall Super C | 138'.31" | DQ | ||||
| Greg Urig | AC WD | 98'.22" | DQ | ||||
| 3,750-6MPH | Owner | Tractor | Length | Place | |||
| Matthew Mongold | Oliver 77 | 150'.05" | 1st | ||||
| Eric jensen | AC WD | 149'.77" | 2nd | ||||
| Ron Brokaw | MH 101 | 145'.07 | 3rd | ||||
| Jeremy Smith | Oliver Super 66 | 143'.29" | 4th | ||||
| Roger Elwood | AC WC | 142'.16" | 5th | ||||
| Michael Palmer | Oliver Super 77 | 140'.28" | 6th | ||||
| Tim Murray | Farmall Super H | 139'.53" | 7th | ||||
| Johnny Rome | AC WC | 138'.22" | 8th | ||||
| Jim Young | IH 300U | 137'.09" | 9th | ||||
| Brad Peters | Case 300 | 135'.49" | 10th | ||||
| Stone Scasso | Ford 960 | 81'.03 | 11th | ||||
| 4,000-3MPH | Owner | Tractor | Length | Place | |||
| Steve Lahmers | Farmall H | 148'0.00" | 1st | ||||
| Jeff Blantz | Oliver 77 | 134'2.04" | 2nd | ||||
| Jason Stellingwerf | AC WD45 | 134'0.24" | 3rd | ||||
| Gary Bill | Forrd 900 | 126'6.24" | 4th | ||||
| Matthew Jones | Farmall 300 | 123'10.44" | 5th | ||||
| Greg Urig | AC WD | 110'7.20" | 6th | ||||
| Don Leavitt | Oliver 77 | 103'1.20" | 7th | ||||
| Cliff Stugart | Farmall H | 99'3.60" | 8th | ||||
| Cody Brock | JD B | 98'4.92" | 9th | ||||
| Leonard Zimmerman | AC WD | 91'11.52" | 10th | ||||
| Kyle Grandin | Farmall H | 86'5.40" | 11th | ||||
| Dean Bolton | Oliver 88 | 86'1.68" | 12th | ||||
| Travis Shipe | Farmall H | 80'0.48" | 13th | ||||
| Jeff Blades | Oliver 66 | 75'9.12" | 14th | ||||
| Zachary Kilgore | Farmall H | 64'4.32" | 15th | ||||
| Silver Maple Farms | Oliver 88 | 145'8.16" | DQ | ||||
| Patrick Graham | Oliver Super 77 | 108'5.88" | DQ | ||||
| 4,000-3.5MPH | Owner | Tractor | Length | Place | |||
| Sam Colton | IH 350 | 145'.92" | 1st | ||||
| Jason Gerych | JD B | 143'.47" | 2nd | ||||
| Leroy Bennet | Case 500B | 143'.47" | 2nd | ||||
| Jeff Mongold | Ford 960 | 142'.35" | 4th | ||||
| Harnish Bros | Case 500 | 141'.60" | 5th | ||||
| Don Remley | Farmall H | 141'.31" | 6th | ||||
| Ryan Newman | AC WD45 | 140'.75" | 7th | ||||
| Leonard Zimmerman | AC WD | 140'.66" | 8th | ||||
| Maric Pinney | Oliver Super 77 | 139'.25" | 9th | ||||
| Steve Smith | Oliver Super 77 | 138'.78" | 10th | ||||
| Cody Townsend | Farmall H | 138'.59" | 11th | ||||
| Silver Maple Farms | Oliver 88 | 138'.31" | 12th | ||||
| Leonard Zimmerman | AC WC | 137'.28" | 13th | ||||
| Joe Calamari | AC WC | 134'.27" | 14th | ||||
| Mitchell Fesser | MH 101 | 133'.15" | 15th | ||||
| Colby Wright | Oliver 77 | 132'.86" | 16th | ||||
| Matthew Aikey | Oliver 66 | 129'.95" | 17th | ||||
| Dwayne Dunnich | AC WD | 129'.39" | 18th | ||||
| Shane Gerych | JD B | 114'.93" | 19th | ||||
| 4,000-6MPH | Owner | Tractor | Length | Place | |||
| Matt | Oliver 77 | 154'.46 | 1st | ||||
| Michael Palmer | Oliver Super 77 | 151'.74" | 2nd | ||||
| Dwane Shultz | Farmall H | 151'.27" | 3rd | ||||
| Tim Murray | Farmall Super H | 144'.32" | 4th | ||||
| Brad Shively | Farmall Super H | 143'.57 | 5th | ||||
| Johnny Rome | AC WC | 143'.00" | 6th | ||||
| Lynn Neer | Farmall H | 142'.91" | 7th | ||||
| Ron Brokaw | MH 101 | 141'.88" | 8th | ||||
| Mark Willis | AC WC | 132'.21" | 9th | ||||
| Robert Ely | Ford 850 | 120'.14" | DQ | ||||
| Terry Farmer | Oliver 88 | 117'.75" | DQ | ||||
| 4,000-15MPH | Owner | Tractor | Length | Place | MPH | ||
| Bill Hughes | Oliver 77 | 192'.30" | 1st | 12.6 | |||
| Kevin Rider | Farmall 460 | 186'.01" | 2nd | 11.9 | |||
| Jim Young | IH 300U | 155'.31" | 3rd | 8.1 | |||
| 4,500-3MPH | Owner | Tractor | Length | Place | |||
| Bob Carpenter | Oliver 88 | 117'4.32" | 1st | ||||
| Brent Means | JD A | 115'3.60" | 2nd | ||||
| Jeff Fuller | JD A | 110'1.44" | 3rd | ||||
| Drew McHaffle | Farmall M | 110'0.84" | 4th | ||||
| Mark Willis | Case DC | 105'6.00" | 5th | ||||
| Matthew Jones | Farmall 300 | 105'1.44" | 6th | ||||
| Dean Bolton | Oliver 88 | 104'3.36" | 7th | ||||
| Tyler Cuerrieri | JD A | 102'8.04" | 8th | ||||
| Cliff Stugart | Farmall H | 96'2.28" | 9th | ||||
| Harnish Bros | Case DC | 92'3.72" | 10th | ||||
| Jason Stellingwerf | AC WD 45 | 91'1.68" | 11th | ||||
| Robert Nipper | Oliver 77 | 90'10.92" | 12th | ||||
| Kevin Kangas | JD A | 89'0.24" | 13th | ||||
| Ryan Marburger | JD A | 84'7.68" | 14th | ||||
| Amber Pierce | Case DC | 80'10.32" | 15th | ||||
| Kyle Grandin | Farmall H | 79'7.68" | 16th | ||||
| Zachary Kilgore | Farmall H | 59'5.76" | 17th | ||||
| Brenden Deiter | JD B | 59'4.32" | 18th | ||||
| Jerry Calhoun | JD B Cylcone | 55'7.56" | 19th | ||||
| Travis Shipe | Farmall H | 53'7.08" | 20th | ||||
| Randy Bricker | Farmall H | 25'3.96" | 21st | ||||
| 4,500-3.5MPH | Owner | Tractor | Length | Place | |||
| Maric Pinney | Oliver Super 77 | 151'.74" | 1st | ||||
| Dave Miller | JD A | 150'.99" | 2nd | ||||
| Steve Smith | Oliver Super 77 | 150'.43" | 3rd | ||||
| Mike Gerych | JD A | 148'.64" | 4th | ||||
| Chris Gasior | Oliver Super 88 | 148'.26" | 5th | ||||
| Colby Wright | Oliver 77 | 146'.10" | 6th | ||||
| Sam Colton | IH 350 | 145'.35" | 7th | ||||
| Ken Carpenter | JD A | 145'.16" | 8th | ||||
| Jeff Cleaver JR | JD A | 144'.88" | 9th | ||||
| Augustin Jones | MH 44 | 143'.76" | 10th | ||||
| Duane Stackhouse | JD A | 143'.47" | 11th | ||||
| Shane Gerych | JD B | 140'.85" | 12th | ||||
| Craig Ulmer | JD A | 139'.91" | 13th | ||||
| AJ Arnold | Farmall M | 139'.25" | 14th | ||||
| Alana Eisenhour | JD A | 139'.06 | 15th | ||||
| Dwayne Dunnick | AC WD45 | 138'.31" | 16th | ||||
| Betty Babcock | JD A | 136'.71" | 17th | ||||
| Joe Herett | Farmall 300 | 136'.34" | 18th | ||||
| Leroy Bennett | Case 500 B | 115'.02" | 19th | ||||
| Nick Bora | JD A | 54'.55" | 20th | ||||
| Kevin Stitzer | JD A | 107'.23" | DQ | ||||
| 4,500-6MPH | Owner | Tractor | Length | Place | |||
| Jay Scasso | Farmall 460 | 166'.20" | 1st | ||||
| Cody Catldi | Farmall M39 | 162'.91" | 2nd | ||||
| Matthew Jones | JD A | 161'.88" | 3rd | ||||
| Terry Farmer | Oliver 88 | 161'.78" | 4th | ||||
| CD Hodge | Oliver 880 | 160'.28" | 5th | ||||
| Steve Puffenbarger | Farmall 560 | 158'.87" | 6th | ||||
| Brad Shively | Farmall Super H | 158'.69" | 7th | ||||
| Kyle Grandin | Oliver 88 | 158'.12" | 8th | ||||
| Ron Peavler Jr | Oliver 88 | 156'.71" | 9th | ||||
| Dwane Shultz | Farmall H | 155'.59" | 10th | ||||
| Randy | JD A | 154'.46" | 11th | ||||
| Roger Creighton | Farmall 460 | 154'.27" | 12th | ||||
| Dave Miller | JD A | 152'.96" | 13th | ||||
| Alen Elliott | MH 444 | 152'.86" | 14th | ||||
| Robert Ely | Ford 850 | 149'.30" | 15th | ||||
| 4,500-15MPH | Owner | Tractor | Length | Place | MPH | ||
| Roger Creighton | Farmall 560 | 213'.33" | 1st | 13.3 | |||
| Bill Hughes | Oliver 77 | 203'.94" | 2nd | 12.8 | |||
| Dean Newhard | Oliver Super 88 | 202'.82" | 3rd | 11.5 | |||
| Kevin Reider | Farmall 460 | 202'.63" | 4th | 13 | |||
| Jay Scasso | Farmall | 198'.12" | 5th | 13.3 | |||
| 5,000-3MPH | Owner | Tractor | Length | Place | |||
| Brent Means | JD A | 141'0.36" | 1st | ||||
| Drew McHaffie | Farmall M | 140'10.32" | 2nd | ||||
| Bob Carpenter | Oliver 88 | 133'0.24" | 3rd | ||||
| Joel Griffin | JD A | 130'3.24" | 4th | ||||
| Owen Hilkert | Farmall M | 127'7.68" | 5th | ||||
| Harnish Bros | Case DC | 125'10.56" | 6th | ||||
| Jacob Moatz | JD A | 125'3.60" | 7th | ||||
| Brody Bricker | Farmall M | 123'5.52" | 8th | ||||
| Alex Butcher | Farmall M | 121'0.72" | 9th | ||||
| Robert Nipper | Oliver 77 | 119'3.96" | 10th | ||||
| Dean Bolten | Oliver 88 | 118'9.48" | 11th | ||||
| Chris Pierce | Case DC | 112'9.84" | 12th | ||||
| Mark Willis | Case DC | 112'3.12" | 13th | ||||
| Brad Oros | MM U | 110'1.44" | 14th | ||||
| Troy McHaffie | MM U | 109'10.08" | 15th | ||||
| Jeff Fuller | JD A | 107'9.84" | 16th | ||||
| Richard Stellingwerf | AC D17 | 106'3.48" | 17th | ||||
| Clifford Stugart | Farmall H | 103'11.64" | 18th | ||||
| Kevin Kangas | JD A | 103'1.80" | 19th | ||||
| Ben Jones | Farmall 300 | 101'11.76" | 20th | ||||
| Patrick Graham | Oliver Super 77 | 96'3.24" | 21st | ||||
| Ray Ingalls | Massey 44 | 82'11.16" | 22nd | ||||
| Michael Neese | JD A | 77'8.64" | 23rd | ||||
| John Hisko | MM U | 76'6.24" | 24th | ||||
| Nathanial Robinson | Farmall M | 73'6.84" | 25th | ||||
| Zachary Kilgore | Farmall H | 47'0.00" | 26th | ||||
| Brenden Deiter | JD B | 33'9.84" | 27th | ||||
| 5,000-3.5MPH | Owner | Tractor | Length | Place | |||
| Olan Simpkins | Farmall M | 135'.68" | 1st | ||||
| Jim Colten JR | MH 44 | 130'.70" | 2nd | ||||
| Daniel Buckley | JD A | 128'.45" | 3rd | ||||
| Jerry Quigel | Case 350 | 125'.35" | 4th | ||||
| Mike Hitchens | JD 60 | 124'.60" | 5th | ||||
| AJ Arnold | Farmall M | 123'.76" | 6th | ||||
| Augustin Jones | MH 44 | 123'.38" | 7th | ||||
| Duane Stackhouse | JD A | 123'.00" | 8th | ||||
| Kevin Stitzer | JD A | 122'.16" | 9th | ||||
| Chris Casior | Oliver Super 88 | 121'.78" | 10th | ||||
| James Noel | IH 460 | 120'.66" | 11th | ||||
| Dave Miller | JD A | 120'.66" | 11th | ||||
| Leroy Bennett | Case 500B | 120'.00" | 13th | ||||
| Steve Shupp Jr | Farmall M | 119'.53" | 14th | ||||
| Steve Houtz | JD G | 119'.44" | 15th | ||||
| Craig Ulmer | JD A | 118'.12" | 16th | ||||
| Jeff Cleaver JR | JD A | 117'.46" | 17th | ||||
| Steve Smith | Oliver Super 77 | 116'.62" | 18th | ||||
| Joe Heretta | Farmall 300 | 113'.43" | 19th | ||||
| Keith Mulean | JD G | 112'.77" | 20th | ||||
| Mike Gerych | JD A | 110'.70" | 21st | ||||
| Alana Eisenhour | JD A | 109'.30" | 22nd | ||||
| Mike Pinney | Oliver Super 77 | 108'.92" | 23rd | ||||
| Joe Gallon | Farmall 450 | 107'.04" | 24th | ||||
| Paul Hanus | MM U | 104'.79" | 25th | ||||
| Betty Babcock | JD A | 102'.25" | 26th | ||||
| Nick Borga | JD A | 122'.91" | DQ | ||||
| 5,000-6MPH | Owner | Tractor | Length | Place | |||
| Chad Larson | Farmall M | 165'.92" | 1st | ||||
| Marr Woodruff | Farmall M | 162'.16" | 2nd | ||||
| Steve Puffenbarger | Farmall 560 | 161'.60" | 3rd | ||||
| John Anderson | JD G | 160'.38" | 4th | ||||
| Ron Peavler JR | Oliver 88 | 154'.74" | 5th | ||||
| Kyle Grandin | Oliver 88 | 153'.05" | 6th | ||||
| Roger Creighton | Farmall 460 | 150'.23" | 7th | ||||
| Mathhew Vinisky | Oliver 88 | 149'.20" | 8th | ||||
| Mike Nolan Jr | JD G | 146'.67" | 9th | ||||
| Nicholas Armstrong | Farmall 460 | 144'.79" | 10th | ||||
| Erik Smauelson | MM U | 144'.60" | 11th | ||||
| Michael Becker | Oliver 88 | 143'.00" | 12th | ||||
| Matthew Thomas | JD A | 143'.00" | 12th | ||||
| John A Luse JR | Farmall Super M | 141'.31" | 14th | ||||
| Ray Castner | JD A | 141'.03" | 15th | ||||
| Danny Ferguson | Farmall M | 138'.03" | 16th | ||||
| CD Hodge | Oliver 880 | 134'.93" | 17th | ||||
| Brad Shively | Farmall Super H | 130'.80" | 18th | ||||
| Dwayne Dunnick | MM U | 125'.73" | 19th | ||||
| Randy Luta | JDA | 119'.81" | 20th | ||||
| John Becker | Oliver 880 | 114'.18" | 21st | ||||
| Bill Neese | Farmall M | 145'.73" | DQ | ||||
| Alan Bandi | JD A | DQ | |||||
| DJ Paulhamus | MM U | 157'.18" | DQ | ||||
| 5,000-15MPH | Owner | Tractor | Length | Place | |||
| Brad Peters | 178'.03" | 1st | |||||
| Dean Newhard | Oliver Super 88 | 173'.99" | 2nd | ||||
| Kevin Rider | Farmall 460 | 160'.66" | 3rd | ||||
| Jay Scasso | Farmall 460 | 157'.56" | 4th | ||||
| Roger Creighton | Farmall 560 | 153'.90" | 5th | ||||
| Charlie Hothler | Farmall M | 136'.90" | 6th | ||||
| 5,250-3MPH | Owner | Tractor | Length | Place | |||
| Drew McHuffie | Farmall M | 188'7.92" | 1st | ||||
| Bob Carpenter | Oliver 88 | 169'.9.36" | 2nd | ||||
| Brent Means | JD A | 152'11.04" | 3rd | ||||
| Clark Mutti | Farmall M | 149'7.56" | 4th | ||||
| Brad Oros | MM U | 144'10.32" | 5th | ||||
| Robert Bair | Farmall M | 143'8.52" | 6th | ||||
| Alex Bucher | Farmall M | 141'2.28" | 7th | ||||
| Troy McHaffie | MM U | 140'11.76" | 8th | ||||
| Richard Umstead | Farmall M | 140'5.64" | 9th | ||||
| Gordon Spink | JD A | 140'3.84" | 10th | ||||
| John Wetmore | Detz 5506 | 139'11.52" | 11th | ||||
| Ben Jones | Farmall 300 | 139'8.16" | 12th | ||||
| Jeff Fuller | JD A | 138'1.80" | 13th | ||||
| Jacob Moatz | JDA | 137'11.64" | 14th | ||||
| Silver Maple Farms | Oliver 88 | 137'5.28" | 15th | ||||
| Joel Griffin | JD A | 135'8.40" | 16th | ||||
| Michael Neese | JD | 135'0.84" | 17th | ||||
| Tyler Keith | JD A | 131'7.20" | 18th | ||||
| Amber Pierce | Case DC | 129'6.36" | 19th | ||||
| Robert Nipper | Oliver 77 | 128'7.08" | 20th | ||||
| Earl Gordner | JD G | 126'3.84" | 21st | ||||
| Tyler Robinson | Case DC | 125'5.04" | 22nd | ||||
| Ryan Marburger | JD A | 124'11.52" | 23rd | ||||
| John Hisko | MMU | 124'6.36" | 24th | ||||
| Owen Hilkert | Farmall M | 118'9.84" | 25th | ||||
| Richard Stellingwerf | AC | 115'8.40" | 26th | ||||
| Harnish Brothers | Case DC | 114'10.32" | 27th | ||||
| Chester Tiwette | Farmall M | 112'0.12" | 28th | ||||
| Jason Stellingwerf | AC WD45 | 110'6.36" | 29th | ||||
| Rey Ingalls | Massey 44 | 107'9.60" | 30th | ||||
| Justin Buchlen | Farmall SM | 93'1.56" | 31st | ||||
| Jerry Calhoun | JD B Cyclone | 54'7.68" | 32nd | ||||
| 5,250-3.5MPH | Owner | Tractor | Length | Place | |||
| Olan Simpkins | Farmall M | 156'.62" | 1st | ||||
| Jim Colten Jr | MH 44 | 153'.62" | 2nd | ||||
| Jerry Quigel | Case 350 | 153'.33" | 3rd | ||||
| Jake Bilyk JR | IH460 | 146'.57" | 4th | ||||
| Steve Shupp JR | Farmall M | 146'.01" | 5th | ||||
| Craig Ulmer | JD A | 145'.54" | 6th | ||||
| Daniel Buckley | JD A | 145'.54" | 6th | ||||
| Sam Lahmers | Farmall M | 145'.16" | 8th | ||||
| Duane Stackhouse | JD A | 143'.94" | 9th | ||||
| Augustin E Jones | MH 44 | 143'.85" | 10th | ||||
| Keith McLean | JD G | 143'.66" | 11th | ||||
| AJ Arnold | Farmall M | 143'.47" | 12th | ||||
| Steve Houtz | JD G | 143'.47" | 12th | ||||
| Kevin Stitzer | JD A | 142'.91" | 14th | ||||
| Andy Kutscherenko | Farmall M | 141'.69" | 15th | ||||
| Chris Gasior | Oliver Super 88 | 141'.22" | 16th | ||||
| Nick Borga | JD A | 140'.75" | 17th | ||||
| Mike Gerych | JD A | 140'.47" | 18th | ||||
| Alana Eisenhour | JD A | 138'.50" | 19th | ||||
| Ken Carpenter | JD A | 138'.12" | 20th | ||||
| Colby Wright | Oliver 77 | 136'.34" | 21st | ||||
| Joe Gallon | Farmall 450 | 133'.24" | 22nd | ||||
| Jeff Cleaver JR | JD A | 130'.33" | 23rd | ||||
| Paul Hanus | MM U | 130'.05" | 24th | ||||
| Joe Heretta | Farmall 300 | 126'.48" | 25th | ||||
| Mike Hitches | JD | 101'.03" | 26th | ||||
| Dan Lahmers | Farmall M | 94'.46" | 27th | ||||
| 5,250-6MPH | Owner | Tractor | Length | Place | |||
| Kyle Grandin | Oliver 88 | 180'.75" | 1st | ||||
| Don Walker | MM 5star | 179'.81" | 2nd | ||||
| Ron Peavler JR | Oliver 88 | 178'.97 | 3rd | ||||
| Roger Creighton | Farmall 460 | 177'.18" | 4th | ||||
| John Anderson | JD G | 175'.77" | 5th | ||||
| Duane Shultz | IH | 174'.65" | 6th | ||||
| DJ Paul Hanus | MMU | 172'.68" | 7th | ||||
| Matthew Vinisky | Oliver 88 | 170'.70" | 8th | ||||
| Lawrence Hayman | Farmall 560 | 169'.86" | 9th | ||||
| Danny Ferguson | Farmall M | 168'.73" | 10th | ||||
| Tim Murray | Farmall Super M | 165'.26" | 11th | ||||
| Erik Samuelson | MMU | 164'.51" | 12th | ||||
| Mike Nolan JR | JD G | 164'.04 | 13th | ||||
| Randy Luta | JD A | 163'.38" | 14th | ||||
| Matthew Thomas | JD A | 161'.69" | 15th | ||||
| John A Luse JR | Farmall Super M | 159'.62" | 16th | ||||
| CD Hodge | Oliver 880 | 158'.12" | 17th | ||||
| Ray Castner | JD A | 157'.93" | 18th | ||||
| Chad Larson | Farmall M | 153'.90" | 19th | ||||
| Nicholas Armstrong | Farmall 460 | 139'.25" | 20th | ||||
| Bill Neese | Farmall M | DQ | |||||
| Steve Puffinbarger | Farmall 560 | 179'.34" | DQ | ||||
| Marr Woodruff | Farmall M | DQ | |||||
| 5,500-3MPH | Owner | Tractor | Length | Place | |||
| Troy McHaffie | MMU | FP/180'9.60" | 1st | ||||
| Michael Neese | JDA | FP/159'11.88" | 2nd | ||||
| Robert Bair | Farmall M | FP/156'5.88" | 3rd | ||||
| Allison Pulling Team | Farmall M | FP/152'10.08" | 4th | ||||
| Ben Jones | Farmall 300 | FP/142'3.72" | 5th | ||||
| John Hisko JR | MMU | FP/139'6.36" | 6th | ||||
| Brad Oros | MMU | 168'8.16" | 7th | ||||
| John Wetmore | Deutz5506 | 164'0.24" | 8th | ||||
| Owne Hilkert | Farmall M | 162'1.80" | 9th | ||||
| Tyler Robinson | Case DC | 161'3.72" | 10th | ||||
